<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindvalley Insights &#187; Google AdWords</title>
	<atom:link href="http://www.mindvalleyinsights.com/category/google-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindvalleyinsights.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are small businesses dropping out of AdWords?</title>
		<link>http://www.mindvalleyinsights.com/are-small-businesses-dropping-out-of-adwords/</link>
		<comments>http://www.mindvalleyinsights.com/are-small-businesses-dropping-out-of-adwords/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:01:18 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/are-small-businesses-dropping-out-of-adwords/539/</guid>
		<description><![CDATA[This is the question posed by www.seroundtable.com in their latest blog post.&#160; While the survey just launched, I have long been predicting that Small Businesses have no future in AdWords.&#160; The future looks does not look very bright for small businesses as I outlined in my free report The Coming AdWords War. Share your thoughts on the SE Round Table blog and find out if small businesses are being priced out of AdWords.&#160; Click here to vote and view the results]]></description>
			<content:encoded><![CDATA[<p>This is the question posed by <a href="http://www.seroundtable.com">www.seroundtable.com</a> in their latest blog post.&nbsp; </p>
<p>While the survey just launched, I have long been predicting that Small Businesses have no future in AdWords.&nbsp; The future looks does not look very bright for small businesses as I outlined in my free report <a href="http://www.thecomingadwordswar.com">The Coming AdWords War</a>.</p>
<p>Share your thoughts on the SE Round Table blog and find out if small businesses are being priced out of AdWords.&nbsp; <a href="http://www.seroundtable.com/archives/017762.html">Click here to vote and view the results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindvalleyinsights.com/are-small-businesses-dropping-out-of-adwords/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AdWords Conversion Tracking &#8211; The Ultimate Guide</title>
		<link>http://www.mindvalleyinsights.com/adwords-conversion-tracking-the-ultimate-guide/</link>
		<comments>http://www.mindvalleyinsights.com/adwords-conversion-tracking-the-ultimate-guide/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:09:55 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/adwords-conversion-tracking-the-ultimate-guide/528/</guid>
		<description><![CDATA[Rule #1: Start using AdWords Conversion Tracking Today Rule #2: Know What Conversions To Track in AdWords I am shocked that even after so many years, time and time again I see lots of new AdWords customers that do not use AdWords Conversion Tracking. Why do so many new AdWords users not do what it takes to succeed? I am not sure but let me try to help by further emphasizing the importance of using the AdWords Conversion Tracking. Every AdWords advertiser will have a sales funnel that looks something like this: Your AdWords Account gets 100,000 impressions and with a click-through-rate of 5% you end up with 5,000 visitors to your site. You manage to have a sign-up rate of 20% and capture 1,000 leads of which 50 end up buying your product. However, just knowing these figures at the aggregate level is NOT enough! To succeed with AdWords you MUST know your sign-up rate and conversion rate at the campaign, ad group, and keyword level. Without this information you will NOT stand any chance of thriving in AdWords. A lot of people always ask me&#8230; what sign-up rate and conversion rates can I expect. I will give you some rules of thumb that we have learned over the past few years. Sign-up Conversion Tracking Rates in AdWords Example: For information / software products where your initial goal is to just build a list via free reports, free trials, etc. * A signup rate of 30%+ is great * A signup rate of 20%+ is good * A signup rate of 10%+ is ok * A signup rate of &#60;10% is bad The actual results will vary greatly by keyword, by market, and by your landing page. However, if your goal is to first build a list (capture a lead) then the above is a good rule of thumb. Unless your signup rate is above 10%, it will be very hard to make any money via AdWords. Once you build a list, here are some benchmarks on conversion rates for your list that you can expect. * A sales rate (sales / sign-ups) of 20+% is fantastic * A sales rate (sales / sign-ups) of 10+% is very good * A sales rate (sales / sign-ups) of 5%+ is good * A sales rate (sales / sign-ups) of 3%+ is ok * A sales rate of (sales / sign-ups) of &#60;3% is bad Sales Conversion Tracking Rates in AdWords Example: For information and / or software products where you goal is to instantly go for a sale without building a list. * A conversion rate of 4%+ is fantastic * A conversion rate of 3%+ is great * A conversion rate of 2%+ is very good * A conversion rate of 1%+ is good * A conversion rate of 0.5%+ is ok * A conversion rate of &#60;0.5% is bad Please not that our examples are based on selling personal development and Internet marketing software and information products. The...]]></description>
			<content:encoded><![CDATA[<h1>Rule #1: Start using AdWords Conversion Tracking Today</h1>
<h3>Rule #2: Know What Conversions To Track in AdWords</h3>
<p>I am shocked that even after so many years, time and time again I see lots of new AdWords customers that do not use AdWords Conversion Tracking.</p>
<p><strong>Why do so many new AdWords users not do what it takes to succeed?</strong></p>
<p>I am not sure but let me try to help by further emphasizing the importance of using the <strong>AdWords Conversion Tracking</strong>.</p>
<p>Every AdWords advertiser will have a sales funnel that looks something like this:</p>
<p><a href="http://www.mindvalleyinsights.com/wp-content/uploads/2008/07/sales_funnel1.png"><img class="size-medium wp-image-533 alignleft" title="sales_funnel" src="http://www.mindvalleyinsights.com/wp-content/uploads/2008/07/sales_funnel1.png" alt="" width="228" height="237" /></a></p>
<p>Your AdWords Account gets 100,000 impressions and with a click-through-rate of 5% you end up with 5,000 visitors to your site.</p>
<p>You manage to have a sign-up rate of 20% and capture 1,000 leads of which 50 end up buying your product.</p>
<p>However, just knowing these figures at the aggregate level is NOT enough!</p>
<p>To succeed with AdWords you MUST know your sign-up rate  and conversion rate at the campaign, ad group, and keyword level.  Without this information you will NOT stand any chance of thriving in AdWords.</p>
<p>A lot of people always ask me&#8230; what sign-up rate and conversion rates can I expect.  I will give you some rules of thumb that we have learned over the past few years.</p>
<p><strong>Sign-up Conversion Tracking Rates in AdWords</strong>
Example: For information / software products where your initial goal is to just build a list via free reports, free trials, etc.</p>
<p>* A signup rate of 30%+ is great
* A signup rate of 20%+ is good
* A signup rate of 10%+ is ok
* A signup rate of &lt;10% is bad</p>
<p>The actual results will vary greatly by keyword, by market, and by your landing page.  However, if your goal is to first build a list (capture a lead) then the above is a good rule of thumb.  Unless your signup rate is above 10%, it will be very hard to make any money via AdWords.</p>
<p>Once you build a list, here are some benchmarks on conversion rates for your list that you can expect.</p>
<p>* A sales rate (sales / sign-ups) of 20+% is fantastic
* A sales rate (sales / sign-ups) of 10+% is very good
* A sales rate (sales / sign-ups) of 5%+ is good
* A sales rate (sales / sign-ups) of 3%+ is ok
* A sales rate of (sales / sign-ups) of &lt;3% is bad</p>
<p><strong>Sales Conversion Tracking Rates in AdWords </strong>
Example: For information and / or software products where you goal is to instantly go for a sale without building a list.</p>
<p>* A conversion rate of 4%+ is fantastic
* A conversion rate of 3%+ is great
* A conversion rate of 2%+ is very good
* A conversion rate of 1%+ is good
* A conversion rate of 0.5%+ is ok
* A conversion rate of &lt;0.5% is bad</p>
<p>Please not that our examples are based on selling personal development and Internet marketing software and information products.  The individual results will vary sharply but these are just some general metrics you might find useful.</p>
<p>A few more important points:  What should you track in AdWords Conversion Tracking? Sign-ups or Sales?</p>
<p>The answer is obviously both but in Google&#8217;s interface they will only show you one conversion metric.  To get to the other conversion metrics you will need to dig deeper and use the Google reports.  Personally, I always use &#8220;sign-up&#8221; tracking as my most wanted response on all of our PPC campaigns.</p>
<p>Why?  Because I can innovate much faster.  Lets revisit the sales funnel.</p>
<p><a href="http://www.mindvalleyinsights.com/wp-content/uploads/2008/07/sales_funnel1.png"><img class="size-medium wp-image-533 alignleft" title="sales_funnel" src="http://www.mindvalleyinsights.com/wp-content/uploads/2008/07/sales_funnel1.png" alt="" width="228" height="237" /></a></p>
<p>As you can see, by the time I get to 50 sales, I will have already gotten 1,000 sign-ups!</p>
<p>Since I can only optimize my ads and my keyword bids after I have collected enough data for the results to be statistically significant, I can optimize 20 times faster (1,000 sign-ups vs. 50 sales) by focusing first on sign-ups.</p>
<p>This gives us a competitive advantage because we can split test our ads and adjust our keyword bids much faster than someone that only tracks sales.</p>
<p>So, if you have not started using the AdWords Conversion Tracking, you can get started in just 5 minutes.</p>
<p style="text-align: center;"><a href="http://www.mindvalleyinsights.com/wp-content/uploads/2008/07/adwords_tracking1.png"><img class="size-medium wp-image-534 aligncenter" title="adwords_tracking" src="http://www.mindvalleyinsights.com/wp-content/uploads/2008/07/adwords_tracking1-300x71.png" alt="" width="300" height="71" /></a></p>
<p>To continue learning about AdWords check out:
<a href="http://www.TheComingAdWordsWar.com">www.TheComingAdWordsWar.com</a>
<a href="http://www.AdWordsSystemExposed9.com">www.AdWordsSystemExposed9.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindvalleyinsights.com/adwords-conversion-tracking-the-ultimate-guide/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>AdWords Miracle</title>
		<link>http://www.mindvalleyinsights.com/adwords-miracle/</link>
		<comments>http://www.mindvalleyinsights.com/adwords-miracle/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 07:50:36 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/adwords-miracle/526/</guid>
		<description><![CDATA[AdWords Miracle Was the #3 Most Searched For AdWords Keyword in June Why is Everyone Searching For AdWords Miracle? I was just using the AdWords Keyword Suggestion tool to find out the most popular search queries for the month for June 2008 and I was surprised to see that apparently over 90,000 people entered the keyword phrase &#34;AdWords miracle.&#34;&#160; The top 4 search queries for &#34;AdWords&#34; are: * AdWords &#8211; 1,220,000 * AdWords Tips &#8211; 135,000 * AdWords Miracle &#8211; 90,500 * AdSense AdWords &#8211; 60,500 * AdWords Keyword &#8211; 60,500 That made me suspicious and so I entered the keyword phrase &#34;AdWords Miracle&#34; into Google and sure enough, there at the very top I found a link to to www.AdWordsMiracle.com.&#160; As it turns out, this looks like another one of those &#34;Get Rich Quick&#34; type of products that ClickBank is famous for.&#160; However, what I found shocking is that more people are searching for &#34;AdWords Miracle&#34; than for more common keyword phrases such as &#34;AdWords Keyword.&#34; That in itself is a miracle. If any of you have checked out The AdWords Miracle, then please let me know your thoughts on the product.&#160; I just wonder how they got so much momentum&#8230; perhaps Frank Kern is behind it with another massive product launch that I must have missed.&#160; Here is the key thing that I learned from this: The Keyword Tool from Google AdWords rocks! The tool got a lot better now that it includes the actual search query volume.&#160; It is a great way to quickly identify hot new keyword phrases and target them either via SEO or PPC.&#160; If you are into AdWords, you can also check out: * www.TheComingAdWordsWar.com&#160; &#8211; a Free AdWords Report * www.AdWordsSystemExposed &#8211; Free AdWords FAQ]]></description>
			<content:encoded><![CDATA[<h1>AdWords Miracle Was the #3 Most Searched For AdWords Keyword in June</h1>
<h2>Why is Everyone Searching For AdWords Miracle?</h2>
<p>I was just using the <a href="https://adwords.google.com/select/KeywordToolExternal">AdWords Keyword Suggestion tool</a> to find out the most popular search queries for the month for June 2008 and I was surprised to see that apparently over 90,000 people entered the keyword phrase &quot;AdWords miracle.&quot;&#160; </p>
<p><strong>The top 4 search queries for &quot;AdWords&quot; are:      <br />* AdWords &#8211; 1,220,000       <br />* AdWords Tips &#8211; 135,000       <br />* AdWords Miracle &#8211; 90,500       <br />* AdSense AdWords &#8211; 60,500       <br />* AdWords Keyword &#8211; 60,500</strong></p>
<p>That made me suspicious and so I entered the keyword phrase &quot;<strong><u>AdWords Miracle</u></strong>&quot; into Google and sure enough, there at the very top I found a link to to <a href="http://mindvalley.awmiracle.hop.clickbank.net">www.AdWordsMiracle.com</a>.&#160; </p>
<p>As it turns out, this looks like another one of those &quot;Get Rich Quick&quot; type of products that ClickBank is famous for.&#160; However, what I found shocking is that more people are searching for &quot;AdWords Miracle&quot; than for more common keyword phrases such as &quot;AdWords Keyword.&quot; That in itself is a miracle.</p>
<p>If any of you have checked out <a href="http://mindvalley.awmiracle.hop.clickbank.net">The AdWords Miracle</a>, then please let me know your thoughts on the product.&#160; I just wonder how they got so much momentum&#8230; perhaps Frank Kern is behind it with another massive product launch that I must have missed.&#160; </p>
<p>Here is the key thing that I learned from this:</p>
<p><a href="https://adwords.google.com/select/KeywordToolExternal">The Keyword Tool from Google AdWords</a> rocks! The tool got a lot better now that it includes the actual search query volume.&#160; It is a great way to quickly identify hot new keyword phrases and target them either via SEO or PPC.&#160; </p>
<p>If you are into AdWords, you can also check out:</p>
<p>* <a href="http://www.TheComingAdWordsWar.com">www.TheComingAdWordsWar.com</a>&#160; &#8211; a Free AdWords Report     <br />* <a href="http://www.AdWordsSystemExposed">www.AdWordsSystemExposed</a> &#8211; Free AdWords FAQ     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindvalleyinsights.com/adwords-miracle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdWords Help &#8211; New FAQ</title>
		<link>http://www.mindvalleyinsights.com/adwords-help-new-faq/</link>
		<comments>http://www.mindvalleyinsights.com/adwords-help-new-faq/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:10:32 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/adwords-help-new-faq/508/</guid>
		<description><![CDATA[Download the Most Frequently Asked Questions on AdWords &#8211; for FREE About two months ago I promised to answer the most Frequently Asked AdWords Questions and I received hundreds of questions from our community of over 22,000 users! How would you like to know the answers to the most frequently asked AdWords questions from all of these users for FREE? Along with the New AdWords Book that I just published I also recorded the most frequently asked AdWords questions. How do you get them?Â Very simple&#8230; just go to the new page that I setup on AdWords and sign-up.Â You do not have to buy anything to get access to the Most Frequently Asked AdWords questions. Download the most frequently asked AdWords questions Here is a tiny sample of the questions include: What actually is a Good CTR in Adwords? How do you know you are doing well? What is a Healthy Quality Score? How many Keywords should go into any given AdGroup? What is the ideal number? How much should I expect per Click or per Conversion in Adwords? How to Use Landing Pages for Shops and Professional Sites? How do I make Money in Adwords within 24Hs? What does a Landing Page look like that Google would love? What impact does your Landing Page have in your Quality Score? Does Direct Linking still work with Google Adwords? And nearly two dozen more questions answered! Download the most frequently asked AdWords questions I will of course continue to publish lots of tips and tricks on AdWords on this blog but because I created so much new material I wanted to give you the chance to get access to it all at once. Mike PS: If you are an AdWords user, be sure to check out the FAQ so that you too can get the answers to the most frequently asked AdWords questions for FREE â€œIt Changed the Entire Way Iâ€™ve Been Looking at Adwords!â€ â€œI have been SOOO impressed with the information. It changed the entire way Iâ€™ve been looking Adwords. The value has been enormous to me so far and Iâ€™ve only just begun. I believe that the mindset change is what Iâ€™ve found the most amazing â€“ the idea of continually optimizing and split testing â€“ the importance of reports. Overall â€“ I really have been pleased. I also read the Coming Adwords War and again â€“ SOOO impressed. BTW, I also bought Wordbutler and it is a WONDERFUL tool for building the keyword list.â€ ~ Melissa Kelly]]></description>
			<content:encoded><![CDATA[<h1>Download the Most Frequently Asked Questions on AdWords &#8211; for FREE</h1>
<p>About two months ago I promised to answer the most Frequently Asked AdWords Questions and I received hundreds of questions from our community of over 22,000 users!</p>
<p>How would you like to know the answers to the most frequently asked AdWords questions from all of these users for FREE?</p>
<p>Along with the <a href="http://blog.mindvalleylabs.com/new-adwords-book/">New AdWords Book</a> that I just published I also recorded the most frequently asked AdWords questions.</p>
<p>How do you get them?Â  Very simple&#8230; just go to the new page that I setup on AdWords and sign-up.Â  You do not have to buy anything to get access to the Most Frequently Asked AdWords questions.</p>
<p><a href="http://www.adwordssystemexposed9.com">Download the most frequently asked AdWords questions</a></p>
<p>Here is a tiny sample of the questions include:</p>
<ul>
<li>What actually is a Good CTR in Adwords? How do you know you are doing well?</li>
<li>What is a Healthy Quality Score?</li>
<li>How many Keywords should go into any given AdGroup? What is the ideal number?</li>
<li>How much should I expect per Click or per Conversion in Adwords?</li>
<li>How to Use Landing Pages for Shops and Professional Sites?</li>
<li>How do I make Money in Adwords within 24Hs?</li>
<li>What does a Landing Page look like that Google would love? What impact does your Landing Page have in your Quality Score?</li>
<li>Does Direct Linking still work with Google Adwords?</li>
<li>And nearly two dozen more questions answered!</li>
</ul>
<p><a href="http://www.adwordssystemexposed9.com">Download the most frequently asked AdWords questions</a></p>
<p>I will of course continue to publish lots of tips and tricks on AdWords on this blog but because I created so much new material I wanted to give you the chance to get access to it all at once.</p>
<p>Mike</p>
<p>PS: If you are an AdWords user, be sure to check out the FAQ so that you too can get the answers to the most frequently asked AdWords questions for FREE</p>
<h6>â€œIt Changed the Entire Way Iâ€™ve Been Looking at Adwords!â€</h6>
<blockquote><p>â€œI have been SOOO impressed with the information. It changed the entire way Iâ€™ve been looking Adwords. The value has been enormous to me so far and Iâ€™ve only just begun. I believe that the mindset change is what Iâ€™ve found the most amazing â€“ the idea of continually optimizing and split testing â€“ the importance of reports. Overall â€“ I really have been pleased. I also read the Coming Adwords War and again â€“ SOOO impressed. BTW, I also bought Wordbutler and it is a WONDERFUL tool for building the keyword list.â€</p></blockquote>
<p><cite>~ Melissa Kelly</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindvalleyinsights.com/adwords-help-new-faq/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New AdWords Book</title>
		<link>http://www.mindvalleyinsights.com/new-adwords-book/</link>
		<comments>http://www.mindvalleyinsights.com/new-adwords-book/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:44:16 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/new-adwords-book/504/</guid>
		<description><![CDATA[Announcing: Brand New AdWords Book AdWords System Exposed 9 Hi there, As most of you know, I spend A LOT of time with Google AdWords and over the years, I have consulted and helped thousands of clients with Google AdWords. I wrote my first AdWords Book many years ago and have been updating it constantly over the past few years.Â However, with more and more people coming online the need to help people with AdWords has never been greater and to my horror&#8230; the amount of misinformation has also never been greater. I have to admit that I was shocked when just a few weeks ago I listened to advice from Frank Kern give users really bad advice related to AdWords.Â I admire Frank Kern and have a lot of respect for everything he has accomplished but when I listened to his advice, I knew it was time for me to publish a new AdWords Book. This time, I have done more than just publish an eBook on AdWords.Â The ideas was actually inspired by one of you! I received an email with the following feedback: &#8220;I don&#8217;t want another AdWords Book.Â I am tired of how-to guides that are full of promises but don&#8217;t ever really show anything to anyone. &#8220; So&#8230; I decided to do something radical and very different from the traditional AdWords book authors.Â What did I do? In addition to writing probably the single most complete AdWords Book out there&#8230; I also created an &#8220;over the shoulders view&#8221; &#8211; a huge video collection where I let people into our actual AdWords account!Â So&#8230; instead of just telling you how it is&#8230; I am actually showing you what I do. So, I hope that you will enjoy this new AdWords Book and the &#8220;Over The Shoulders View&#8221; and I look forward to your feedback. You can go and download the New AdWords Book Now Mike PS: To those that don&#8217;t want to pay for an AdWords Book, you can first download a free AdWords eBook that I published here so that you get a good feeling for who I am and how much value I can deliver.Â www.TheComingAdWordsWar.com â€œA Roadmap to Find My Nicheâ€ â€œI thought your report was pure gold, probably the best single document Iâ€™ve found from all the newsletter signups Iâ€™ve done lately, and Iâ€™ve had a lot. Your material, however, is specific enough to provide a pretty good roadmap as to how to start. Your report will be my roadmap when I find my niche.â€ ~ T. Allix â€œI Dread to Think How Much Time and Money I Could Have Lostâ€ â€œI thought it was superb! Delivery was succinct, in easy to understand step-by-step lessons which clearly explained the logic behind each battle plan. I dread to think how much time and money I could have lost if I had started using Adwords without this knowledge. Itâ€™s a case of you donâ€™t know what you donâ€™t know until you know!â€ ~ Kathryn,...]]></description>
			<content:encoded><![CDATA[<h1>Announcing: Brand New AdWords Book</h1>
<h2>AdWords System Exposed 9</h2>
<p>Hi there,</p>
<p>As most of you know, I spend A LOT of time with Google AdWords and over the years, I have consulted and helped thousands of clients with Google AdWords.</p>
<p>I wrote my first AdWords Book many years ago and have been updating it constantly over the past few years.Â  However, with more and more people coming online the need to help people with AdWords has never been greater and to my horror&#8230; the amount of misinformation has also never been greater.</p>
<p>I have to admit that I was shocked when just a few weeks ago I listened to advice from Frank Kern give users really bad advice related to AdWords.Â  I admire Frank Kern and have a lot of respect for everything he has accomplished but when I listened to his advice, I knew it was time for me to publish a <span style="text-decoration: underline;">new AdWords Book</span>.</p>
<p>This time, I have done more than just publish an eBook on AdWords.Â  The ideas was actually inspired by one of you!</p>
<p>I received an email with the following feedback:</p>
<p>&#8220;I don&#8217;t want another AdWords Book.Â  I am tired of how-to guides that are full of promises but don&#8217;t ever really show anything to anyone. &#8220;</p>
<p>So&#8230; I decided to do something radical and very different from the traditional AdWords book authors.Â  What did I do?</p>
<p>In addition to writing probably the single most complete AdWords Book out there&#8230; I also created an &#8220;over the shoulders view&#8221; &#8211; a huge video collection where I let people into our actual AdWords account!Â  So&#8230; instead of just telling you how it is&#8230; I am actually showing you what I do.</p>
<p>So, I hope that you will enjoy this new AdWords Book and the &#8220;Over The Shoulders View&#8221; and I look forward to your feedback.</p>
<p>You can go and</p>
<p><a href="http://www.adwordssystemexposed9.com"><strong>download the New AdWords Book Now</strong></a></p>
<p>Mike</p>
<p>PS: To those that don&#8217;t want to pay for an AdWords Book, you can first download a free AdWords eBook that I published here so that you get a good feeling for who I am and how much value I can deliver.Â  <a href="http://www.TheComingAdWordsWar.com">www.TheComingAdWordsWar.com</a></p>
<h6>â€œA Roadmap to Find My Nicheâ€</h6>
<blockquote><p>â€œI thought your report was pure gold, probably the best single document Iâ€™ve found from all the newsletter signups Iâ€™ve done lately, and Iâ€™ve had a lot.</p>
<p>Your material, however, is specific enough to provide a pretty good roadmap as to how to start. Your report will be my roadmap when I find my niche.â€</p></blockquote>
<p><cite>~ T. Allix</cite></p>
<h6>â€œI Dread to Think How Much Time and Money I Could Have Lostâ€</h6>
<blockquote><p>â€œI thought it was superb! Delivery was succinct, in easy to understand step-by-step lessons which clearly explained the logic behind each battle plan. I dread to think how much time and money I could have lost if I had started using Adwords without this knowledge. Itâ€™s a case of you donâ€™t know what you donâ€™t know until you know!â€</p></blockquote>
<p><cite>~ Kathryn, UK</cite></p>
<h6>â€œSheer Informational Gold!â€</h6>
<blockquote><p>â€œThe Coming AdWords War article is sheer informational gold. Not only is the info unrivalled, but the visual format of short paragraphs together with picture layout, increases white space which tends to move the reader along quicker without getting tired. Also, the writing style was personable, memorable and concise with a solid build to crescendo consistently laced with good suspense! As I read the 51 pages and absorbed the knowledge/reality, I felt a barrage of embarrassment and gullibility over my utter lack of knowledge and subsequent guilt over not taking sufficient time to deal with AdWords properly.â€</p></blockquote>
<p><cite>~ Cal</cite></p>
<p><cite>PPS: You can download my new AdWords book &#8211; <a href="http://www.adwordssystemexposed9.com">click here</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindvalleyinsights.com/new-adwords-book/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google AdWords Content Targeting Just Got More Powerful</title>
		<link>http://www.mindvalleyinsights.com/google-adwords-content-targeting-just-got-more-powerful/</link>
		<comments>http://www.mindvalleyinsights.com/google-adwords-content-targeting-just-got-more-powerful/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:14:43 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-content-targeting-just-got-more-powerful/503/</guid>
		<description><![CDATA[Google AdWords just released a powerful new feature called: Keywords + Placements What is it and why is this significant? Because for the first time you can BOTH * choose to have your ad appear only on www.example.com AND * only show your ads when the content is a match for your keyword 1. Pick Placements (e.g.: WebMasterWorld.com) &#160; &#160; Google finds pages that meet both criteria &#160; &#160; 2. Pick keywords (e.g.: AdWords) For example, lets say I want to advertise our latest AdWords course (www.AdWordsSystemExposed9.com) on WebMasterWorld.com.&#160; In the past, I could target WebMasterWorld.com but now I can tell Google to only show my ads on WebMasterWorld.com when the content is related to the keyword &#34;AdWords&#34;.&#160; This is a big improvement.&#160; Now you can start to leverage and use placement targeting far more accurately and ensure that you only get leads when they were reading content relevant to what it is that you are offering. I am going to start setting up a few tests right away and will be sharing results with you shortly.&#160; Mike PPS: If you have not started taking advantage of Google&#8217;s content network, then don&#8217;t wait any longer!&#160; I routinely get at least HALF of our clicks and sales via Google&#8217;s content network.&#160; We are talking 6 figures per month by the way&#8230;&#160; How do I do it?&#160; Click to learn more]]></description>
			<content:encoded><![CDATA[<p>Google AdWords just released a powerful new feature called:</p>
<h3>Keywords + Placements</h3>
<p><strong>What is it and why is this significant?</strong></p>
<p>Because for the first time you can BOTH</p>
<p>* choose to have your ad appear only on www.example.com AND    <br />* only show your ads when the content is a match for your keyword</p>
<p><strong>1. Pick Placements</strong> (e.g.: WebMasterWorld.com) </p>
<p><img height="160" src="http://www.google.com/adwords/images/helpcenter/bothcriteria.gif" width="340" align="left" /></p>
<p>&#160;</p>
<p>&#160;</p>
<p><strong>Google finds pages that meet both criteria</strong></p>
<p>&#160;</p>
<p>&#160;</p>
<p><strong>2. Pick keywords</strong> (e.g.: AdWords)</p>
<p>For example, lets say I want to advertise our latest AdWords course (<a href="http://www.AdWordsSystemExposed9.com">www.AdWordsSystemExposed9.com</a>) on <a href="http://www.webmasterworld.com">WebMasterWorld.com</a>.&#160; In the past, I could target WebMasterWorld.com but now I can tell Google to only show my ads on WebMasterWorld.com when the content is related to the keyword &quot;AdWords&quot;.&#160; </p>
<p>This is a big improvement.&#160; Now you can start to leverage and use placement targeting far more accurately and ensure that you only get leads when they were reading content relevant to what it is that you are offering.</p>
<p>I am going to start setting up a few tests right away and will be sharing results with you shortly.&#160; </p>
<p>Mike</p>
<p>PPS: If you have not started taking advantage of Google&#8217;s content network, then don&#8217;t wait any longer!&#160; I routinely get at least HALF of our clicks and sales via Google&#8217;s content network.&#160; We are talking 6 figures per month by the way&#8230;&#160; How do I do it?&#160; <a href="http://www.adwordssystemexposed9.com">Click to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindvalleyinsights.com/google-adwords-content-targeting-just-got-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask me any AdWords question and I will answer it</title>
		<link>http://www.mindvalleyinsights.com/ask-me-any-adwords-question-and-i-will-answer-it/</link>
		<comments>http://www.mindvalleyinsights.com/ask-me-any-adwords-question-and-i-will-answer-it/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:34:27 +0000</pubDate>
		<dc:creator>Mike Reining</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[No Show]]></category>

		<guid isPermaLink="false">http://blog.mindvalleylabs.com/ask-me-any-adwords-question-and-i-will-answer-it/425/</guid>
